ALTRI SGPS 3,65 0,01
0,27%    BANCO BPI SA 1,65 0,00
0,06%    BCO ESP.SANT 3,50 -0,01
-0,40%    BCP NOM. 0,64 0,00
-0,47%    BRISA 5,05 0,02
0,40%    CIMPOR 4,75 -0,06
-1,23%    EDP 2,42 0,01
0,42%    EDP RENOVAVE 4,40 0,00
-0,05%    GALP ENERGIA 12,60 -0,17
-1,33%    INAPA 0,46 -0,01
-1,28%    J.MARTINS 8,88 -0,10
-1,07%    MOTA ENGIL 2,24 -0,01
-0,27%    PORTUCEL 2,21 0,00
0,18%    PT TELECOM 9,06 0,03
0,38%    REN 2,68 0,02
0,64%    SEMAPA 7,88 -0,06
-0,69%    SONAE 0,87 0,01
0,58%    SONAE IND. S 2,26 0,01
0,27%    SONAECOM,SGP 1,48 0,00
0,00%    ZON MULTIMED 3,15 -0,04
-1,28%